<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KUMODOT</title>
	<atom:link href="http://www.kumodot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kumodot.com</link>
	<description>Marcelo Souza Projects</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:58:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LAB &#8211; Cloud Evolution</title>
		<link>http://www.kumodot.com/2012/02/cloudevolution/</link>
		<comments>http://www.kumodot.com/2012/02/cloudevolution/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:41:36 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[RnD]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/?p=680</guid>
		<description><![CDATA[ Clouds Evolutions  &#160; This is my first serious test making a TimeLapse using my digital intervalometer (i&#8217;ve built it from scratch using Atmega 168 (based on Arduino).     The &#8220;Zooms and Pans&#8221; are made in Post Production. That was 1400 JPG Pictures, at the interval of 10s between photos.The results are very fluid cloud [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2012/02/cloudevolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY HDR Ball</title>
		<link>http://www.kumodot.com/2012/02/diy-hdr-ball/</link>
		<comments>http://www.kumodot.com/2012/02/diy-hdr-ball/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:28:12 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/?p=656</guid>
		<description><![CDATA[ Philips &#8220;HDR Ball&#8221;  Today i&#8217;ve did something that almost everyone on the VFX area wants to do. I&#8217;ve built an &#8220;HDR Ball&#8221; using a  Desk Lamp. I was on a Store, and saw a Philips Desk lamp, with a shine chromed Globe and didn&#8217;t think twice. I took it to my home. It cost me [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2012/02/diy-hdr-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D &#8211; Making a sphere appears</title>
		<link>http://www.kumodot.com/2012/01/b_rnd_spher/</link>
		<comments>http://www.kumodot.com/2012/01/b_rnd_spher/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:02:45 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[RnD]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2012/01/b_rnd_spher/</guid>
		<description><![CDATA[Simple Rnd test using a Sphere, and PFlow to build up geometry. 3DSMax and MentalRay Render.]]></description>
		<wfw:commentRss>http://www.kumodot.com/2012/01/b_rnd_spher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple way to Make Autofocus on 3DSMax</title>
		<link>http://www.kumodot.com/2012/01/b_3dautofocus/</link>
		<comments>http://www.kumodot.com/2012/01/b_3dautofocus/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:14:15 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[RnD]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2012/01/b_3dautofocus/</guid>
		<description><![CDATA[Soundtrack from Mark Ronson &#8211; Circuit Breaker  Coding  This video was made to test a way to lock your scene focus to an “focal point”, or object. I don’t find this important, or so usefull, but it’s interesting easy effect to achieve with very simple use of 3DSMax expressions/Script. VERY Simple. Hope you like it. [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2012/01/b_3dautofocus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiniArcade 2nd Teaser</title>
		<link>http://www.kumodot.com/2011/11/arcade2ndteaser/</link>
		<comments>http://www.kumodot.com/2011/11/arcade2ndteaser/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 22:13:48 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2011/11/arcade2ndteaser/</guid>
		<description><![CDATA[Soundtrack from a Tv Advert from the 80s of ZXSpectrum computer. Today i&#8217;ve just shoot this teaser Ad of my ArcadeMachine. The film Look was developed by me using a bunch of composition and After Effects Techniques. The idea is to look like a nostalgic 80&#8242;s advert. The arcade in the movie was completely assembly/built [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2011/11/arcade2ndteaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mundo Irado &#8211; Pernambucanas</title>
		<link>http://www.kumodot.com/2011/11/b_irado/</link>
		<comments>http://www.kumodot.com/2011/11/b_irado/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:48:30 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2011/11/b_irado/</guid>
		<description><![CDATA[Pernambucanas Ad My role in this Project started on the pre-production, working with the Director/Agency to help on the development of the characters actions on our &#8220;virtual game world&#8221;, and converting it on an Storyboard/Animatic. I acted towards the 3D direction as well at all post production and assembly of the 3D renders (Passes). I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2011/11/b_irado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Crochet &#8211; Particles RnD</title>
		<link>http://www.kumodot.com/2011/07/b_crochet/</link>
		<comments>http://www.kumodot.com/2011/07/b_crochet/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:50:02 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2011/07/b_embroidery/</guid>
		<description><![CDATA[RnD with PFlow This was my latest experience/RnD with 3dsmax PFlow. It&#8217;s some kind of &#8220;embroidery&#8221; using particles and procedural maps. This is a simple concept idea, but i like the results and simple workflow. Very simple to do and effective to be honest.Customizable and flexible. I&#8217;ve just animated a Map (In this case, a [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2011/07/b_crochet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kumodot Tools RND Update Version 0.95 !</title>
		<link>http://www.kumodot.com/2011/06/kumodot-tools-rnd-update-version-0-95/</link>
		<comments>http://www.kumodot.com/2011/06/kumodot-tools-rnd-update-version-0-95/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:09:53 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2011/06/kumodot-tools-rnd-update-version-0-95/</guid>
		<description><![CDATA[&#8220;Finished (or Not)&#8221; Yesterday i&#8217;ve presented my first try on the scripting area&#8230; With a bunch of randomizing tools for my use&#8230; Today i am uploading the new verion for download at the CODING section. It&#8217;s the 0.95. I&#8217;ve added UNDO for all actions, i&#8217;ve made little cosmetic adjustments and added the Material ID Shuffler, to [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2011/06/kumodot-tools-rnd-update-version-0-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kumodot Tools RND &#8211; First Script with UI</title>
		<link>http://www.kumodot.com/2011/06/b_kumorn/</link>
		<comments>http://www.kumodot.com/2011/06/b_kumorn/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:32:25 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2011/06/b_kumorn/</guid>
		<description><![CDATA[Coding! I like to code. I am not talking that i am a good coder, but i like to use little scripts to improve my workflow, and like to learn about coding to help my on some tedious tasks. I advice everyone to start learning a bit of coding in any 3D Package, cause it [...]]]></description>
		<wfw:commentRss>http://www.kumodot.com/2011/06/b_kumorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Procedural Bolts</title>
		<link>http://www.kumodot.com/2011/05/b_bolts/</link>
		<comments>http://www.kumodot.com/2011/05/b_bolts/#comments</comments>
		<pubDate>Fri, 27 May 2011 18:34:29 +0000</pubDate>
		<dc:creator>Marcelo Souza</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.kumodot.com/2011/05/b_bolts/</guid>
		<description><![CDATA[New Post on 3D ArtWork section! Ok. Not so, new&#8230;This image was from 2002, but i&#8217;ve never posted it on a blog or site, with breakdown and making of&#8230;  Now, for the first time the bolts, with a proper Post.]]></description>
		<wfw:commentRss>http://www.kumodot.com/2011/05/b_bolts/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

